
marlboroclubWin
13
11 / 2
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 32 | 3 | 10 | +22 | 3.20 | 1.68 | 163 | 59% | 8 | 7 | 8 | 1 | 1 | 1 | 5 | 7/7 | 13 | 161 |
![]() | 16 | 4 | 9 | +7 | 1.78 | 0.84 | 81 | 75% | 1 | 2 | 1 | 1 | — | — | — | 2/3 | 1 | 130 |
| 13 | 6 | 11 | +2 | 1.18 | 0.68 | 85 | 85% | — | 1 | 2 | — | — | — | 1 | 1/5 | 8 | 78 | |
![]() | 12 | 3 | 14 | −2 | 0.86 | 0.63 | 74 | 75% | 2 | — | 3 | — | — | — | — | 0/1 | 3 | 135 |
![]() | 7 | 4 | 12 | −5 | 0.58 | 0.37 | 49 | 71% | 2 | — | 1 | 1 | — | — | — | 0/3 | 8 | 63 |

AGYALA_GYULALoss
6
1 / 5
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 3 | 14 | +3 | 1.21 | 0.89 | 81 | 53% | 3 | 2 | 2 | 2 | — | — | 4 | 2/5 | 8 | 11 |
![]() | 12 | 4 | 16 | −4 | 0.75 | 0.63 | 71 | 58% | 2 | 2 | 1 | 1 | — | — | 1 | 2/5 | 5 | 0 |
![]() | 11 | 3 | 16 | −5 | 0.69 | 0.58 | 68 | 45% | 1 | 2 | 2 | — | — | — | 1 | 2/3 | 5 | 97 |
![]() | 9 | 4 | 16 | −7 | 0.56 | 0.47 | 61 | 78% | — | 2 | — | — | — | — | — | 2/3 | 2 | 62 |
![]() | 7 | 4 | 18 | −11 | 0.39 | 0.37 | 49 | 100% | — | 1 | — | — | — | — | 1 | 1/3 | 5 | 2 |







