
-oPt1mum-Win
13
7 / 6
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 | 12 | +15 | 2.25 | 1.29 | 112 | 37% | 5 | 4 | 4 | 4 | 1 | — | 2 | 4/7 | 15 | 118 | |
![]() | 17 | 1 | 14 | +3 | 1.21 | 0.81 | 78 | 53% | 3 | 2 | 3 | 1 | — | — | 3 | 2/3 | 12 | 0 |
![]() | 15 | 9 | 16 | −1 | 0.94 | 0.71 | 90 | 53% | 2 | 2 | 3 | — | 1 | — | 1 | 2/3 | 20 | 86 |
![]() | 13 | 3 | 13 | 0 | 1.00 | 0.62 | 63 | 46% | 3 | — | 4 | — | — | — | 4 | 0/2 | 4 | 62 |
![]() | 7 | 10 | 16 | −9 | 0.44 | 0.33 | 61 | 57% | — | 1 | — | — | — | — | 1 | 1/5 | 2 | 82 |





