
JeuneLardWin
13
6 / 7
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5 | 17 | +3 | 1.18 | 0.83 | 100 | 30% | 3 | 5 | 3 | 1 | — | — | 1 | 5/7 | 14 | 145 | |
![]() | 20 | 1 | 16 | +4 | 1.25 | 0.83 | 78 | 45% | 1 | 2 | 2 | — | 1 | — | 5 | 2/5 | 8 | 159 |
| 19 | 8 | 17 | +2 | 1.12 | 0.79 | 95 | 63% | 3 | 2 | 5 | — | — | — | — | 2/4 | 9 | 163 | |
![]() | 17 | 4 | 15 | +2 | 1.13 | 0.71 | 66 | 53% | 4 | 3 | 3 | 1 | — | — | 3 | 3/6 | 21 | 31 |
![]() | 11 | 6 | 21 | −10 | 0.52 | 0.46 | 68 | 73% | 2 | 1 | 2 | — | — | — | — | 1/2 | 11 | 89 |

GooseBreederLoss
11
6 / 5
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6 | 17 | +6 | 1.35 | 0.96 | 97 | 57% | 5 | 3 | — | 4 | 1 | — | 4 | 3/4 | 11 | 52 | |
![]() | 21 | 6 | 18 | +3 | 1.17 | 0.88 | 101 | 38% | 2 | 1 | 5 | 2 | — | — | 1 | 1/4 | 8 | 273 |
![]() | 20 | 6 | 17 | +3 | 1.18 | 0.83 | 88 | 35% | 4 | 4 | 3 | 2 | — | — | 2 | 4/5 | 8 | 47 |
![]() | 20 | 1 | 18 | +2 | 1.11 | 0.83 | 69 | 45% | — | 2 | 4 | 2 | — | — | 3 | 2/6 | 18 | 7 |
![]() | 2 | 7 | 18 | −16 | 0.11 | 0.08 | 31 | 0% | — | 1 | — | — | — | — | — | 1/5 | 8 | 168 |





