
--Yukimura--Win
16
8 / 4 +4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 2 | 18 | +15 | 1.83 | 1.14 | 108 | 30% | 5 | 2 | 5 | 4 | 1 | — | 8 | 2/3 | 18 | 210 | |
![]() | 24 | 4 | 25 | −1 | 0.96 | 0.83 | 80 | 62% | 3 | 5 | 9 | — | — | — | 1 | 5/7 | 16 | 105 |
![]() | 20 | 7 | 19 | +1 | 1.05 | 0.69 | 79 | 50% | 4 | 3 | 4 | — | 1 | — | 2 | 3/4 | 14 | 95 |
| 13 | 8 | 18 | −5 | 0.72 | 0.45 | 56 | 54% | 3 | 1 | 2 | 1 | — | — | 1 | 1/7 | 5 | 113 | |
![]() | 12 | 6 | 19 | −7 | 0.63 | 0.41 | 56 | 75% | 1 | 5 | 2 | — | — | — | 1 | 5/8 | — | 101 |

Tr1pLoss
13
4 / 8 +1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 5 | 18 | +5 | 1.28 | 0.79 | 80 | 43% | 2 | 2 | 6 | — | — | — | 2 | 2/6 | 1 | 138 |
![]() | 22 | 5 | 20 | +2 | 1.10 | 0.76 | 84 | 68% | 4 | 2 | 5 | — | — | — | 2 | 2/5 | 8 | 86 |
![]() | 19 | 3 | 20 | −1 | 0.95 | 0.66 | 55 | 74% | 2 | 3 | 3 | 1 | — | — | 1 | 3/6 | 7 | 136 |
| 18 | 7 | 21 | −3 | 0.86 | 0.62 | 79 | 50% | 4 | 4 | 4 | 2 | — | — | — | 4/8 | — | 61 | |
![]() | 16 | 7 | 23 | −7 | 0.70 | 0.55 | 72 | 50% | 1 | 2 | 5 | — | — | — | — | 2/4 | 8 | 158 |




