
kaiisedoWin
13
8 / 5

shq15Loss
7
4 / 3
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19 | 5 | 17 | +2 | 1.12 | 0.95 | 97 | 37% | 3 | — | 2 | 3 | — | — | 1 | 0/3 | 17 | 55 |
![]() | 17 | 4 | 17 | 0 | 1.00 | 0.85 | 95 | 47% | 1 | 6 | 2 | 1 | — | — | 3 | 6/8 | 5 | 22 |
![]() | 12 | 3 | 20 | −8 | 0.60 | 0.60 | 70 | 42% | — | 2 | 1 | — | — | — | 3 | 2/4 | 5 | 19 |
| 10 | 2 | 14 | −4 | 0.71 | 0.50 | 51 | 30% | 1 | 1 | 2 | — | — | — | 3 | 1/2 | 2 | 89 | |
![]() | 8 | 6 | 16 | −8 | 0.50 | 0.40 | 54 | 12% | 2 | 1 | 1 | — | — | — | 2 | 1/3 | 16 | 207 |






