
shq15Win
13
8 / 5

timurvpr1meLoss
7
4 / 3
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 2 | 16 | +7 | 1.44 | 1.15 | 114 | 39% | 4 | 3 | 3 | 3 | 1 | — | 3 | 3/7 | 6 | 0 |
![]() | 13 | 4 | 17 | −4 | 0.76 | 0.65 | 77 | 38% | 1 | 2 | 1 | 1 | — | — | 2 | 2/5 | 1 | 29 |
![]() | 13 | 4 | 16 | −3 | 0.81 | 0.65 | 70 | 38% | 1 | 2 | 1 | 1 | — | — | 3 | 2/4 | — | 94 |
![]() | 7 | 3 | 13 | −6 | 0.54 | 0.35 | 45 | 71% | 1 | 1 | 1 | — | — | — | 1 | 1/1 | 7 | 3 |
![]() | 1 | 1 | 10 | −9 | 0.10 | 0.05 | 12 | 0% | — | — | — | — | — | — | — | 0/1 | — | 0 |







