
turbodog322Win
13
7 / 6
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 8 | 11 | +7 | 1.64 | 0.95 | 108 | 44% | 5 | 2 | 5 | 1 | — | — | — | 2/4 | 9 | 15 |
| 18 | 4 | 11 | +7 | 1.64 | 0.95 | 80 | 67% | 1 | 3 | 3 | 1 | — | — | — | 3/5 | 6 | 108 | |
![]() | 16 | 9 | 12 | +4 | 1.33 | 0.84 | 89 | 38% | 2 | 1 | 4 | 1 | — | — | — | 1/3 | 4 | 67 |
![]() | 14 | 5 | 11 | +3 | 1.27 | 0.74 | 90 | 64% | 4 | 1 | 4 | — | — | — | — | 1/3 | 8 | 39 |
| 9 | 5 | 16 | −7 | 0.56 | 0.47 | 59 | 78% | 1 | 1 | — | 1 | — | — | 1 | 1/4 | 2 | 79 |
JT-Loss
6
5 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 3 | 15 | −1 | 0.93 | 0.74 | 83 | 29% | 2 | 1 | — | 1 | 1 | — | 1 | 1/5 | 5 | 101 |
![]() | 13 | 2 | 15 | −2 | 0.87 | 0.68 | 89 | 38% | 1 | 2 | 1 | 1 | — | — | 1 | 2/2 | 6 | 27 |
![]() | 12 | 3 | 16 | −4 | 0.75 | 0.63 | 65 | 50% | 1 | 4 | 2 | — | 1 | — | 2 | 4/6 | 3 | 26 |
| 11 | 6 | 14 | −3 | 0.79 | 0.58 | 67 | 73% | 1 | 1 | 1 | 1 | — | — | 2 | 1/3 | 14 | 41 | |
![]() | 10 | 2 | 15 | −5 | 0.67 | 0.53 | 57 | 90% | 1 | 3 | — | 1 | — | — | 1 | 3/3 | 14 | 27 |





