
anastazecsWin
13
6 / 7
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | 3 | 13 | +13 | 2.00 | 1.18 | 87 | 42% | 2 | 3 | 3 | 1 | 1 | — | 3 | 3/4 | 1 | 0 |
![]() | 20 | 8 | 14 | +6 | 1.43 | 0.91 | 103 | 70% | 3 | 3 | 1 | 1 | 1 | — | — | 3/4 | 6 | 51 |
![]() | 16 | 8 | 16 | 0 | 1.00 | 0.73 | 90 | 62% | 4 | — | 1 | 1 | — | — | 1 | 0/1 | 3 | 97 |
![]() | 14 | 7 | 16 | −2 | 0.88 | 0.64 | 80 | 79% | — | 5 | 2 | 1 | — | — | — | 5/9 | 7 | 133 |
| 14 | 5 | 12 | +2 | 1.17 | 0.64 | 69 | 64% | 4 | 1 | 2 | 2 | — | — | — | 1/4 | 8 | 62 |





