
Boombl4Win
13
8 / 5
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 9 | 14 | +3 | 1.21 | 0.89 | 84 | 41% | 5 | 3 | 1 | 1 | 1 | — | — | 3/5 | 17 | 147 |
![]() | 16 | 5 | 11 | +5 | 1.45 | 0.84 | 85 | 62% | 2 | 5 | 4 | 1 | — | — | 1 | 5/6 | 7 | 107 |
| 15 | 6 | 12 | +3 | 1.25 | 0.79 | 97 | 60% | 2 | 3 | 5 | — | — | — | — | 3/3 | 6 | 321 | |
![]() | 13 | 3 | 12 | +1 | 1.08 | 0.68 | 73 | 62% | 3 | 2 | — | 2 | — | — | 2 | 2/2 | 5 | 106 |
![]() | 11 | 3 | 10 | +1 | 1.10 | 0.58 | 69 | 55% | 1 | 1 | 2 | — | — | — | 1 | 1/3 | 13 | 18 |







