
licaNyWin
13
9 / 4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 6 | 16 | +5 | 1.31 | 0.95 | 106 | 67% | 3 | 3 | 5 | 2 | — | — | 1 | 2/5 | 18 | 73 |
![]() | 19 | 4 | 14 | +5 | 1.36 | 0.86 | 87 | 58% | 2 | 3 | 2 | 1 | 1 | — | — | 3/7 | 16 | 64 |
![]() | 17 | 6 | 15 | +2 | 1.13 | 0.77 | 90 | 53% | 2 | — | 2 | 2 | — | — | 1 | 0/1 | 3 | 179 |
| 17 | 7 | 15 | +2 | 1.13 | 0.77 | 86 | 35% | 5 | 6 | 5 | — | — | — | 1 | 6/7 | 2 | 41 | |
| 17 | 3 | 9 | +8 | 1.89 | 0.77 | 76 | 65% | 1 | — | 5 | 1 | — | — | 5 | 0/1 | 10 | 176 |
rizzyLoss
9
3 / 6
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 5 | 19 | −1 | 0.95 | 0.82 | 91 | 67% | 2 | 2 | 3 | 1 | — | — | 4 | 2/5 | 6 | 23 |
| 17 | 4 | 19 | −2 | 0.89 | 0.77 | 93 | 35% | 2 | 2 | 3 | 1 | — | — | 2 | 2/3 | 7 | 102 | |
![]() | 14 | 4 | 17 | −3 | 0.82 | 0.64 | 66 | 50% | 2 | 3 | 1 | 2 | — | — | 2 | 3/7 | 4 | 130 |
![]() | 10 | 2 | 18 | −8 | 0.56 | 0.45 | 49 | 40% | 1 | 1 | 1 | — | — | — | 1 | 1/3 | 8 | 89 |
![]() | 6 | 7 | 16 | −10 | 0.38 | 0.27 | 42 | 67% | 1 | 2 | — | 1 | — | — | — | 2/3 | 3 | 107 |





