
niko-Win
13
5 / 8
BuzzLoss
10
7 / 3
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 16 | +3 | 1.19 | 0.83 | 71 | 47% | 3 | 2 | 5 | 1 | — | — | — | 2/4 | 2 | 52 | |
| 18 | 10 | 18 | 0 | 1.00 | 0.78 | 90 | 44% | 3 | 2 | 3 | 2 | — | — | — | 2/3 | 5 | 251 | |
| 16 | 8 | 16 | 0 | 1.00 | 0.70 | 78 | 75% | 1 | 4 | 1 | 1 | — | — | — | 4/6 | 8 | 117 | |
![]() | 15 | 7 | 19 | −4 | 0.79 | 0.65 | 81 | 53% | 2 | 3 | 3 | 1 | — | — | — | 3/5 | — | 48 |
![]() | 13 | 4 | 15 | −2 | 0.87 | 0.57 | 58 | 69% | 1 | 2 | 3 | — | — | — | 1 | 2/5 | — | 202 |






