Yarushkin1Win
13
8 / 5
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2 | 7 | +19 | 3.71 | 1.44 | 129 | 42% | 6 | 3 | 2 | 1 | 2 | 1 | 5 | 3/3 | — | 7 | |
![]() | 15 | 5 | 13 | +2 | 1.15 | 0.83 | 94 | 53% | 3 | 1 | 3 | — | 1 | — | — | 1/2 | 3 | 123 |
![]() | 12 | 6 | 12 | 0 | 1.00 | 0.67 | 78 | 42% | 2 | 1 | 2 | — | — | — | 2 | 1/3 | 4 | 21 |
![]() | 11 | 5 | 14 | −3 | 0.79 | 0.61 | 77 | 27% | 1 | 1 | 2 | 1 | — | — | — | 1/6 | 6 | 146 |
![]() | 9 | 4 | 11 | −2 | 0.82 | 0.50 | 50 | 33% | 1 | 2 | 1 | — | — | — | 1 | 2/4 | — | 75 |

MIRRORKING-Loss
5
4 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 0 | 13 | +5 | 1.38 | 1.00 | 103 | 61% | 3 | 3 | 2 | 2 | 1 | — | 4 | 3/3 | 4 | 49 |
![]() | 11 | 1 | 15 | −4 | 0.73 | 0.61 | 65 | 45% | 1 | 2 | 1 | 1 | — | — | — | 2/3 | 5 | 12 |
![]() | 10 | 4 | 16 | −6 | 0.62 | 0.56 | 69 | 70% | 1 | 5 | 2 | — | — | — | — | 5/9 | 2 | 9 |
![]() | 9 | 3 | 14 | −5 | 0.64 | 0.50 | 64 | 33% | — | — | 1 | — | — | — | — | 0/1 | 4 | 56 |
![]() | 9 | 2 | 15 | −6 | 0.60 | 0.50 | 62 | 67% | — | — | 3 | — | — | — | 1 | 0/2 | 3 | 69 |







