
Boombl4Win
13
7 / 6
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24 | 2 | 15 | +9 | 1.60 | 1.09 | 108 | 50% | 1 | 4 | 5 | — | 1 | — | 1 | 4/6 | 9 | 127 |
![]() | 19 | 3 | 15 | +4 | 1.27 | 0.86 | 80 | 63% | 6 | 2 | 6 | 1 | — | — | 3 | 2/3 | 2 | 34 |
![]() | 14 | 11 | 12 | +2 | 1.17 | 0.64 | 83 | 21% | 4 | 1 | 4 | — | — | — | 3 | 1/2 | 16 | 130 |
![]() | 13 | 1 | 19 | −6 | 0.68 | 0.59 | 57 | 54% | — | 2 | 2 | — | — | — | — | 2/6 | 12 | 93 |
![]() | 12 | 7 | 16 | −4 | 0.75 | 0.55 | 71 | 67% | 2 | 2 | 2 | — | — | — | — | 2/4 | 3 | 20 |








