HoppinWin
13
9 / 4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 15 | +4 | 1.27 | 1.00 | 94 | 63% | 3 | 3 | 4 | — | — | — | 1 | 3/3 | 2 | 0 | |
| 18 | 7 | 11 | +7 | 1.64 | 0.95 | 112 | 67% | 4 | 2 | 5 | — | 1 | — | — | 2/7 | 2 | 0 | |
| 18 | 3 | 8 | +10 | 2.25 | 0.95 | 92 | 56% | 3 | 1 | 3 | 2 | — | — | 1 | 1/4 | 4 | 0 | |
![]() | 13 | 5 | 14 | −1 | 0.93 | 0.68 | 80 | 62% | 3 | — | 4 | — | — | — | — | 0/3 | 1 | 228 |
| 9 | 5 | 9 | 0 | 1.00 | 0.47 | 55 | 33% | — | — | 1 | — | — | — | — | 0/2 | 10 | 13 |

-ntz1Loss
6
3 / 3
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19 | 3 | 14 | +5 | 1.36 | 1.00 | 110 | 84% | 3 | 7 | 2 | 2 | — | — | 3 | 7/7 | 2 | 12 |
![]() | 15 | 4 | 15 | 0 | 1.00 | 0.79 | 97 | 60% | 1 | 2 | 1 | 2 | — | — | 2 | 2/3 | — | 31 |
![]() | 11 | 3 | 17 | −6 | 0.65 | 0.58 | 72 | 64% | 1 | 3 | 1 | — | — | — | 2 | 3/5 | 7 | 84 |
![]() | 9 | 1 | 16 | −7 | 0.56 | 0.47 | 44 | 33% | 1 | 1 | 2 | — | — | — | 1 | 1/1 | 7 | 29 |
![]() | 3 | 4 | 16 | −13 | 0.19 | 0.16 | 25 | 0% | — | — | — | — | — | — | — | 0/3 | 7 | 168 |




