
floyd1221Win
16
7 / 5 +4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 33 | 7 | 18 | +15 | 1.83 | 1.10 | 114 | 55% | 6 | 3 | 3 | 4 | 1 | — | 4 | 3/7 | 12 | 76 |
![]() | 27 | 0 | 20 | +7 | 1.35 | 0.90 | 73 | 70% | 5 | 1 | 5 | 2 | — | — | 1 | 1/2 | 49 | 19 |
![]() | 19 | 10 | 20 | −1 | 0.95 | 0.63 | 76 | 32% | 2 | 1 | 4 | 1 | — | — | — | 1/3 | 11 | 67 |
![]() | 18 | 12 | 26 | −8 | 0.69 | 0.60 | 91 | 72% | — | 8 | 3 | — | — | — | — | 8/14 | 16 | 85 |
![]() | 12 | 5 | 20 | −8 | 0.60 | 0.40 | 41 | 67% | 3 | 1 | 1 | 1 | — | — | 3 | 1/4 | 10 | 85 |

Leclerc16-Loss
14
5 / 7 +2
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 30 | 7 | 20 | +10 | 1.50 | 1.00 | 94 | 57% | 7 | 4 | 1 | 4 | 1 | — | 2 | 4/7 | 13 | 111 |
![]() | 23 | 4 | 22 | +1 | 1.05 | 0.77 | 77 | 61% | 3 | 5 | 2 | 1 | 1 | — | — | 5/8 | 9 | 84 |
![]() | 22 | 9 | 23 | −1 | 0.96 | 0.73 | 102 | 50% | 2 | 2 | 2 | 2 | — | — | 6 | 2/3 | 7 | 173 |
![]() | 20 | 9 | 23 | −3 | 0.87 | 0.67 | 91 | 65% | 2 | 4 | 4 | 1 | — | — | — | 4/9 | 8 | 119 |
![]() | 9 | 2 | 21 | −12 | 0.43 | 0.30 | 37 | 56% | — | 1 | 1 | — | — | — | 2 | 1/3 | 12 | 103 |







