
Fernando_MagWin
22
5 / 7 +10
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 7 | 31 | +9 | 1.29 | 0.95 | 102 | 72% | 5 | 3 | 8 | 2 | 1 | — | 4 | 3/6 | 27 | 299 | |
![]() | 34 | 6 | 28 | +6 | 1.21 | 0.81 | 77 | 50% | 6 | 2 | 10 | — | — | — | 4 | 2/4 | 2 | 205 |
![]() | 31 | 14 | 32 | −1 | 0.97 | 0.74 | 89 | 71% | 1 | 10 | 3 | 1 | 1 | — | 2 | 10/20 | 13 | 594 |
![]() | 28 | 3 | 25 | +3 | 1.12 | 0.67 | 60 | 57% | 8 | 3 | 4 | 2 | — | — | 2 | 3/4 | 2 | 170 |
![]() | 22 | 15 | 36 | −14 | 0.61 | 0.52 | 71 | 50% | 2 | 5 | 5 | — | — | — | 1 | 5/8 | 5 | 174 |

anyLoss
20
7 / 5 +8
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 44 | 17 | 30 | +14 | 1.47 | 1.05 | 121 | 57% | 4 | 6 | 9 | 4 | 1 | — | 7 | 6/7 | 25 | 276 |
![]() | 32 | 7 | 33 | −1 | 0.97 | 0.76 | 78 | 47% | 5 | 4 | 6 | 3 | — | 1 | — | 4/10 | 10 | 543 |
![]() | 31 | 8 | 32 | −1 | 0.97 | 0.74 | 74 | 39% | 4 | 3 | 7 | 2 | — | — | 4 | 3/9 | 25 | 219 |
![]() | 21 | 8 | 31 | −10 | 0.68 | 0.50 | 60 | 71% | 4 | 1 | 5 | — | — | — | 3 | 1/8 | 7 | 217 |
![]() | 17 | 16 | 35 | −18 | 0.49 | 0.40 | 64 | 53% | 3 | 5 | 2 | — | — | — | — | 5/8 | 5 | 276 |







