
Nx143Win
13
10 / 3
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | 3 | 5 | +17 | 4.40 | 1.38 | 119 | 9% | 5 | 6 | 3 | 2 | 1 | — | — | 6/6 | 6 | 234 |
![]() | 16 | 3 | 11 | +5 | 1.45 | 1.00 | 91 | 69% | 1 | 3 | 4 | — | — | — | — | 3/3 | 4 | 21 |
| 12 | 6 | 7 | +5 | 1.71 | 0.75 | 84 | 42% | 4 | 1 | 2 | 2 | — | — | 4 | 1/1 | 5 | 29 | |
![]() | 10 | 4 | 10 | 0 | 1.00 | 0.62 | 82 | 60% | 2 | — | 2 | — | — | — | 1 | 0/2 | 7 | 10 |
![]() | 10 | 8 | 10 | 0 | 1.00 | 0.62 | 75 | 30% | 1 | 2 | 1 | — | 1 | — | — | 2/4 | 6 | 44 |

wap0Loss
3
2 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 5 | 15 | −2 | 0.87 | 0.81 | 103 | 69% | 1 | — | 4 | — | — | — | 2 | 0/0 | 5 | 83 |
| 12 | 2 | 14 | −2 | 0.86 | 0.75 | 77 | 75% | — | 1 | 2 | — | — | — | 3 | 1/4 | 4 | 0 | |
![]() | 7 | 1 | 13 | −6 | 0.54 | 0.44 | 55 | 86% | — | — | 1 | — | — | — | 1 | 0/3 | 11 | 75 |
![]() | 7 | 2 | 14 | −7 | 0.50 | 0.44 | 48 | 100% | — | 2 | 1 | — | — | — | — | 2/3 | 2 | 0 |
![]() | 4 | 2 | 14 | −10 | 0.29 | 0.25 | 33 | 75% | 2 | 1 | 1 | — | — | — | — | 1/6 | 2 | 28 |





