
DANYARUINAWin
13
8 / 5
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | 3 | 12 | +8 | 1.67 | 1.11 | 90 | 40% | 3 | 1 | — | 4 | — | — | — | 1/1 | 3 | 124 |
![]() | 19 | 6 | 11 | +8 | 1.73 | 1.06 | 117 | 37% | 3 | 9 | 5 | 1 | — | — | 1 | 9/11 | 4 | 197 |
![]() | 16 | 6 | 9 | +7 | 1.78 | 0.89 | 93 | 25% | 2 | 1 | 2 | 2 | — | — | — | 1/1 | — | 7 |
![]() | 12 | 8 | 15 | −3 | 0.80 | 0.67 | 92 | 58% | 1 | 2 | 1 | — | 1 | — | — | 2/3 | 5 | 75 |
![]() | 8 | 5 | 11 | −3 | 0.73 | 0.44 | 48 | 50% | 4 | — | 2 | — | — | — | 2 | 0/2 | 6 | 4 |

d0nkingLoss
5
4 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 3 | 16 | −3 | 0.81 | 0.72 | 77 | 46% | 1 | 1 | 4 | — | — | — | 1 | 1/2 | 2 | 103 |
![]() | 13 | 2 | 17 | −4 | 0.76 | 0.72 | 73 | 46% | — | 1 | 1 | 1 | — | — | 1 | 1/2 | 6 | 33 |
![]() | 12 | 5 | 12 | 0 | 1.00 | 0.67 | 87 | 58% | 1 | 1 | 1 | 1 | — | — | 2 | 1/3 | 1 | 72 |
![]() | 10 | 5 | 15 | −5 | 0.67 | 0.56 | 69 | 60% | 1 | 2 | 2 | — | — | — | — | 2/7 | — | 0 |
| 10 | 3 | 15 | −5 | 0.67 | 0.56 | 67 | 60% | 2 | — | 2 | — | — | — | — | 0/4 | 2 | 11 |







