
TADJIK_PRIMEWin
13
9 / 4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 4 | 15 | +8 | 1.53 | 1.15 | 125 | 48% | 3 | 6 | 1 | 2 | 1 | — | 1 | 6/6 | — | 51 |
![]() | 22 | 4 | 16 | +6 | 1.38 | 1.10 | 98 | 64% | 4 | 5 | 2 | 2 | 1 | — | 3 | 5/6 | 2 | 27 |
![]() | 17 | 2 | 11 | +6 | 1.55 | 0.85 | 81 | 59% | 2 | 2 | 3 | — | 1 | — | 5 | 2/4 | 3 | 51 |
| 9 | 7 | 16 | −7 | 0.56 | 0.45 | 64 | 67% | 3 | 1 | 3 | — | — | — | 3 | 1/3 | 2 | 47 | |
![]() | 8 | 4 | 15 | −7 | 0.53 | 0.40 | 53 | 88% | 1 | — | 1 | — | — | — | 2 | 0/1 | 6 | 68 |

nightreignLoss
7
3 / 4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | 3 | 14 | +8 | 1.57 | 1.10 | 91 | 41% | 3 | 1 | 4 | 3 | — | — | 1 | 1/5 | 4 | 0 |
![]() | 13 | 10 | 17 | −4 | 0.76 | 0.65 | 84 | 46% | — | 1 | 2 | — | — | — | — | 1/2 | 4 | 54 |
![]() | 13 | 4 | 17 | −4 | 0.76 | 0.65 | 71 | 69% | 2 | 2 | 2 | 1 | — | — | — | 2/6 | 5 | 72 |
![]() | 13 | 3 | 14 | −1 | 0.93 | 0.65 | 64 | 38% | 1 | 1 | 3 | — | — | — | 3 | 1/4 | 11 | 58 |
![]() | 12 | 4 | 17 | −5 | 0.71 | 0.60 | 79 | 75% | 1 | 1 | 2 | 1 | — | — | 3 | 1/3 | 7 | 53 |






