kdennisWin
16
5 / 7 +4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 7 | 21 | +13 | 1.62 | 1.13 | 104 | 44% | 4 | 5 | 2 | 4 | — | — | — | 5/6 | 17 | 96 | |
| 29 | 7 | 20 | +9 | 1.45 | 0.97 | 97 | 66% | 6 | 1 | 5 | 2 | — | — | 1 | 1/3 | 15 | 50 | |
![]() | 23 | 6 | 18 | +5 | 1.28 | 0.77 | 88 | 61% | 3 | 4 | 6 | — | — | — | 4 | 4/4 | 1 | 159 |
![]() | 19 | 6 | 22 | −3 | 0.86 | 0.63 | 71 | 42% | 2 | 2 | 2 | 2 | — | — | 1 | 2/9 | 14 | 24 |
![]() | 16 | 7 | 25 | −9 | 0.64 | 0.53 | 66 | 56% | 1 | 2 | 4 | — | — | — | — | 2/8 | 4 | 81 |

raijinLoss
14
7 / 5 +2
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | 5 | 24 | +1 | 1.04 | 0.83 | 86 | 48% | 2 | 4 | 6 | 1 | — | — | 4 | 4/6 | 20 | 91 |
![]() | 25 | 6 | 22 | +3 | 1.14 | 0.83 | 85 | 52% | 3 | 1 | 2 | 2 | 1 | — | 7 | 1/3 | 7 | 1 |
![]() | 21 | 10 | 25 | −4 | 0.84 | 0.70 | 90 | 52% | 4 | 7 | 2 | 3 | — | — | — | 7/13 | 28 | 157 |
![]() | 18 | 8 | 24 | −6 | 0.75 | 0.60 | 74 | 61% | 3 | 3 | 3 | 2 | — | — | 5 | 3/6 | 17 | 122 |
![]() | 15 | 7 | 26 | −11 | 0.58 | 0.50 | 56 | 60% | 2 | 1 | 1 | 2 | — | — | 5 | 1/2 | 11 | 39 |






