
sh1roWin
13
8 / 5
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | 2 | 15 | +11 | 1.73 | 1.08 | 96 | 31% | 4 | 3 | 4 | 3 | — | — | 6 | 3/4 | 3 | 32 |
![]() | 22 | 5 | 18 | +4 | 1.22 | 0.92 | 87 | 59% | 2 | 1 | 4 | 2 | — | — | 3 | 1/2 | 2 | 0 |
| 21 | 5 | 18 | +3 | 1.17 | 0.88 | 100 | 62% | 4 | 5 | 6 | 1 | — | — | 1 | 5/9 | 1 | 6 | |
![]() | 18 | 6 | 20 | −2 | 0.90 | 0.75 | 89 | 28% | 1 | 3 | 1 | 1 | 1 | — | 3 | 3/5 | 1 | 0 |
![]() | 8 | 7 | 19 | −11 | 0.42 | 0.33 | 51 | 25% | 2 | 1 | 2 | — | — | — | 1 | 1/4 | 1 | 42 |

asaemon--Loss
11
4 / 7
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | 8 | 20 | +2 | 1.10 | 0.92 | 112 | 45% | — | 3 | 4 | 2 | — | — | 6 | 3/5 | 2 | 269 |
![]() | 22 | 5 | 18 | +4 | 1.22 | 0.92 | 95 | 73% | 4 | 1 | 3 | 1 | — | 1 | 4 | 1/2 | 3 | 104 |
![]() | 20 | 4 | 20 | 0 | 1.00 | 0.83 | 96 | 25% | 1 | 3 | 5 | 1 | — | — | 1 | 3/5 | 1 | 130 |
![]() | 16 | 5 | 20 | −4 | 0.80 | 0.67 | 71 | 75% | 3 | 2 | — | 2 | — | — | 4 | 2/7 | 18 | 82 |
| 9 | 2 | 18 | −9 | 0.50 | 0.38 | 37 | 33% | 3 | 2 | 1 | 1 | — | — | 2 | 2/5 | 3 | 37 |






