
Boombl4Win
13
6 / 7
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 | 5 | 12 | +16 | 2.33 | 1.40 | 153 | 61% | 5 | 8 | 6 | 3 | — | — | 2 | 8/9 | 2 | 63 |
| 25 | 2 | 10 | +15 | 2.50 | 1.25 | 95 | 52% | 4 | 5 | 5 | 3 | — | — | 2 | 5/5 | 5 | 103 | |
![]() | 17 | 3 | 13 | +4 | 1.31 | 0.85 | 82 | 71% | 3 | 1 | 4 | 2 | — | — | 1 | 1/2 | 4 | 16 |
![]() | 14 | 10 | 13 | +1 | 1.08 | 0.70 | 99 | 43% | 1 | 3 | 3 | — | — | — | — | 3/3 | 7 | 0 |
![]() | 4 | 5 | 13 | −9 | 0.31 | 0.20 | 34 | 50% | — | — | — | — | — | — | — | 0/1 | — | 7 |

1TyRaLoss
7
6 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 5 | 16 | 0 | 1.00 | 0.80 | 92 | 50% | 2 | 1 | 4 | 1 | — | — | 6 | 1/5 | — | 22 |
![]() | 14 | 2 | 16 | −2 | 0.88 | 0.70 | 85 | 57% | 2 | 1 | 3 | 2 | — | — | 2 | 1/5 | 13 | 48 |
![]() | 14 | 4 | 17 | −3 | 0.82 | 0.70 | 83 | 71% | 2 | 1 | — | 1 | 1 | — | 4 | 1/5 | 10 | 0 |
![]() | 9 | 2 | 20 | −11 | 0.45 | 0.45 | 48 | 67% | — | — | — | — | — | — | 1 | 0/2 | — | 18 |
| 8 | 3 | 19 | −11 | 0.42 | 0.40 | 50 | 38% | 1 | — | 2 | — | — | — | 2 | 0/3 | 3 | 1 |





