
pauliieeWin
13
5 / 8
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | 16 | +7 | 1.44 | 1.00 | 98 | 52% | 3 | 3 | 6 | 1 | — | — | 1 | 3/5 | 6 | 133 | |
![]() | 22 | 7 | 13 | +9 | 1.69 | 0.96 | 89 | 55% | 4 | 6 | 3 | 1 | — | — | 2 | 6/7 | 16 | 56 |
![]() | 17 | 8 | 13 | +4 | 1.31 | 0.74 | 92 | 47% | 3 | 2 | 2 | 1 | — | — | 3 | 2/3 | 4 | 110 |
![]() | 16 | 3 | 14 | +2 | 1.14 | 0.70 | 58 | 38% | 1 | 2 | 1 | 1 | — | — | — | 2/3 | 13 | 23 |
![]() | 12 | 9 | 16 | −4 | 0.75 | 0.52 | 76 | 42% | 2 | 3 | 1 | 1 | — | — | 1 | 3/5 | 2 | 79 |






