
AsLanMashadVWin
13
6 / 7
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 4 | 15 | +8 | 1.53 | 1.00 | 101 | 48% | 4 | 3 | 4 | 3 | — | — | — | 3/6 | 10 | 118 |
![]() | 19 | 5 | 15 | +4 | 1.27 | 0.83 | 85 | 63% | 3 | 1 | 4 | — | 1 | — | 1 | 1/4 | 5 | 84 |
![]() | 18 | 6 | 14 | +4 | 1.29 | 0.78 | 87 | 56% | 2 | 2 | 5 | 1 | — | — | 3 | 2/3 | 9 | 67 |
![]() | 18 | 4 | 17 | +1 | 1.06 | 0.78 | 81 | 61% | 2 | 4 | 2 | 2 | — | — | 1 | 4/6 | 7 | 22 |
![]() | 12 | 8 | 12 | 0 | 1.00 | 0.52 | 61 | 75% | 2 | 1 | 1 | 2 | — | — | 1 | 1/4 | 12 | 87 |

d0npeceLoss
10
6 / 4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 9 | 17 | −1 | 0.94 | 0.70 | 91 | 75% | 2 | 5 | 4 | — | — | — | — | 5/6 | 5 | 131 |
![]() | 15 | 5 | 17 | −2 | 0.88 | 0.65 | 73 | 67% | 2 | 4 | 4 | 1 | — | — | — | 4/10 | 2 | 48 |
![]() | 15 | 6 | 16 | −1 | 0.94 | 0.65 | 72 | 40% | 1 | — | 4 | — | — | — | 1 | 0/0 | 24 | 270 |
| 15 | 5 | 20 | −5 | 0.75 | 0.65 | 61 | 60% | 3 | 3 | 3 | — | 1 | — | 2 | 3/6 | 4 | 129 | |
![]() | 12 | 6 | 19 | −7 | 0.63 | 0.52 | 47 | 67% | 2 | — | 1 | 1 | — | — | 2 | 0/1 | 7 | 281 |






