
nxvoidWin
13
10 / 3
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 2 | 4 | +14 | 4.50 | 1.12 | 104 | 28% | 5 | 2 | 4 | 2 | — | — | 4 | 2/2 | 1 | 134 |
![]() | 14 | 7 | 9 | +5 | 1.56 | 0.88 | 102 | 64% | 3 | 3 | 4 | — | 1 | — | — | 3/6 | — | 237 |
| 14 | 5 | 10 | +4 | 1.40 | 0.88 | 96 | 64% | 2 | 3 | 2 | — | — | — | — | 3/4 | 8 | 50 | |
![]() | 14 | 2 | 10 | +4 | 1.40 | 0.88 | 92 | 50% | 1 | — | 2 | 1 | — | — | — | 0/0 | — | 41 |
![]() | 7 | 3 | 13 | −6 | 0.54 | 0.44 | 47 | 86% | 2 | — | 2 | — | — | — | — | 0/4 | 3 | 79 |

DetroLoss
3
2 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 12 | +7 | 1.58 | 1.19 | 112 | 74% | 1 | 2 | 5 | — | 1 | — | 5 | 2/2 | 2 | 77 | |
![]() | 9 | 3 | 13 | −4 | 0.69 | 0.56 | 75 | 33% | 1 | 2 | 2 | — | — | — | — | 2/2 | 3 | 64 |
| 8 | 2 | 14 | −6 | 0.57 | 0.50 | 42 | 38% | — | 2 | 2 | — | — | — | — | 2/6 | 5 | 13 | |
![]() | 7 | 4 | 13 | −6 | 0.54 | 0.44 | 57 | 57% | 1 | 1 | 1 | — | — | — | — | 1/4 | 1 | 75 |
![]() | 3 | 5 | 15 | −12 | 0.20 | 0.19 | 43 | 0% | — | 1 | 1 | — | — | — | — | 1/2 | 3 | 25 |





