
pekusWin
13
5 / 8
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | 6 | 14 | +12 | 1.86 | 1.18 | 122 | 35% | 6 | 4 | 5 | 3 | — | — | 1 | 4/5 | 9 | 354 |
![]() | 19 | 6 | 13 | +6 | 1.46 | 0.86 | 87 | 74% | 4 | 1 | — | 3 | — | — | 5 | 1/3 | 18 | 158 |
![]() | 18 | 5 | 17 | +1 | 1.06 | 0.82 | 87 | 61% | 1 | 3 | 4 | — | 1 | — | 1 | 3/5 | 11 | 199 |
![]() | 14 | 4 | 13 | +1 | 1.08 | 0.64 | 65 | 43% | 2 | 2 | 1 | 1 | — | — | 2 | 2/5 | 9 | 74 |
![]() | 9 | 7 | 15 | −6 | 0.60 | 0.41 | 59 | 67% | — | — | — | — | — | — | — | 0/4 | 6 | 148 |







