
Boombl4Win
13
6 / 7
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | 7 | 14 | +6 | 1.43 | 1.00 | 93 | 45% | 3 | 3 | 2 | 1 | 1 | — | — | 3/3 | 11 | 56 |
![]() | 18 | 2 | 11 | +7 | 1.64 | 0.90 | 97 | 67% | 3 | 3 | 1 | 1 | 1 | — | 2 | 3/4 | — | 12 |
![]() | 15 | 8 | 16 | −1 | 0.94 | 0.75 | 90 | 53% | 2 | 2 | 2 | 1 | — | — | 1 | 2/3 | 5 | 0 |
![]() | 13 | 5 | 15 | −2 | 0.87 | 0.65 | 83 | 62% | 2 | 2 | 2 | 1 | — | — | — | 2/5 | 17 | 149 |
![]() | 13 | 6 | 14 | −1 | 0.93 | 0.65 | 67 | 23% | 3 | 2 | 2 | 1 | — | — | 2 | 2/5 | 9 | 62 |

zeRRoFIXLoss
7
6 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 4 | 16 | 0 | 1.00 | 0.80 | 78 | 62% | 1 | 4 | 2 | 2 | — | — | 4 | 4/7 | — | 101 |
![]() | 15 | 4 | 17 | −2 | 0.88 | 0.75 | 70 | 40% | 1 | 2 | 1 | 1 | — | — | 5 | 2/3 | 3 | 35 |
![]() | 14 | 4 | 16 | −2 | 0.88 | 0.70 | 77 | 50% | 1 | 2 | 3 | 2 | — | — | 3 | 2/7 | 8 | 53 |
![]() | 13 | 4 | 15 | −2 | 0.87 | 0.65 | 78 | 77% | 3 | — | 3 | 1 | — | — | — | 0/1 | 1 | 0 |
![]() | 11 | 6 | 15 | −4 | 0.73 | 0.55 | 78 | 82% | 1 | — | 2 | 1 | — | — | 3 | 0/2 | 2 | 21 |







