
sh1roWin
13
6 / 7
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 1 | 11 | +10 | 1.91 | 1.05 | 107 | 67% | 3 | 1 | 3 | 3 | — | — | 2 | 1/1 | 4 | 40 |
![]() | 20 | 3 | 14 | +6 | 1.43 | 1.00 | 113 | 80% | 5 | 3 | 4 | 3 | — | — | — | 3/4 | 4 | 55 |
![]() | 19 | 5 | 9 | +10 | 2.11 | 0.95 | 93 | 26% | 3 | 4 | 5 | 1 | — | — | 2 | 4/4 | 7 | 74 |
![]() | 12 | 4 | 15 | −3 | 0.80 | 0.60 | 69 | 67% | 2 | 2 | 2 | — | 1 | — | — | 2/5 | 4 | 12 |
![]() | 8 | 5 | 14 | −6 | 0.57 | 0.40 | 59 | 25% | — | 3 | — | — | — | — | — | 3/6 | 4 | 11 |
FL1TJOLoss
7
6 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 14 | +1 | 1.07 | 0.75 | 72 | 33% | 3 | 2 | 3 | 1 | — | — | 3 | 2/5 | 7 | 30 | |
![]() | 14 | 5 | 17 | −3 | 0.82 | 0.70 | 73 | 43% | 2 | 1 | 1 | 2 | — | — | 1 | 1/3 | 11 | 27 |
| 13 | 4 | 15 | −2 | 0.87 | 0.65 | 86 | 46% | 2 | 2 | 5 | — | — | — | — | 2/4 | 4 | 71 | |
![]() | 11 | 3 | 16 | −5 | 0.69 | 0.55 | 51 | 27% | — | — | 3 | — | — | — | 6 | 0/3 | 9 | 25 |
| 10 | 3 | 18 | −8 | 0.56 | 0.50 | 67 | 60% | — | 2 | 3 | — | — | — | 2 | 2/5 | 6 | 0 |





