
-BORSUQWin
13
5 / 8
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | 6 | 20 | +7 | 1.35 | 1.12 | 125 | 44% | 3 | 4 | 2 | 3 | 1 | 1 | 5 | 4/7 | 23 | 235 |
![]() | 21 | 4 | 18 | +3 | 1.17 | 0.88 | 83 | 43% | 4 | 5 | 1 | 3 | 1 | — | — | 5/10 | 14 | 175 |
![]() | 15 | 5 | 17 | −2 | 0.88 | 0.62 | 70 | 33% | 1 | 2 | 3 | — | — | — | — | 2/2 | 10 | 1 |
![]() | 14 | 8 | 21 | −7 | 0.67 | 0.58 | 74 | 50% | 2 | — | 2 | — | 1 | — | 4 | 0/2 | 31 | 4 |
![]() | 14 | 4 | 17 | −3 | 0.82 | 0.58 | 61 | 50% | 3 | 1 | 2 | 1 | — | — | — | 1/3 | 10 | 27 |

sh1roLoss
11
7 / 4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 31 | 2 | 16 | +15 | 1.94 | 1.29 | 129 | 45% | 5 | 6 | 5 | 4 | — | — | 6 | 6/7 | 7 | 59 |
![]() | 19 | 4 | 18 | +1 | 1.06 | 0.79 | 84 | 74% | 3 | 3 | 3 | 2 | — | — | — | 3/5 | 9 | 35 |
![]() | 19 | 3 | 17 | +2 | 1.12 | 0.79 | 84 | 84% | 1 | 1 | 4 | 2 | — | — | 2 | 1/3 | 1 | 0 |
| 12 | 4 | 19 | −7 | 0.63 | 0.50 | 60 | 50% | 1 | 1 | 3 | — | — | — | — | 1/6 | 12 | 42 | |
| 11 | 7 | 21 | −10 | 0.52 | 0.46 | 66 | 64% | 1 | 1 | 1 | — | — | — | — | 1/3 | 12 | 55 |





