
ego1stghoulWin
13
5 / 8
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | 1 | 13 | +7 | 1.54 | 0.95 | 98 | 25% | 2 | 9 | 3 | 2 | — | — | — | 9/12 | 8 | 0 |
![]() | 19 | 6 | 15 | +4 | 1.27 | 0.90 | 103 | 63% | 4 | 3 | 4 | 1 | — | — | — | 3/4 | 15 | 149 |
![]() | 18 | 5 | 8 | +10 | 2.25 | 0.86 | 90 | 56% | 3 | — | 3 | 1 | — | — | 3 | 0/0 | 2 | 31 |
![]() | 15 | 5 | 14 | +1 | 1.07 | 0.71 | 72 | 60% | 3 | 1 | 3 | — | — | — | 1 | 1/2 | 2 | 42 |
| 14 | 6 | 14 | 0 | 1.00 | 0.67 | 73 | 57% | 1 | 1 | 4 | — | — | — | — | 1/3 | 2 | 3 |

-HammerLoss
8
7 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 4 | 19 | −3 | 0.84 | 0.76 | 86 | 69% | 2 | 3 | 2 | 2 | — | — | — | 3/8 | 4 | 117 |
| 15 | 2 | 16 | −1 | 0.94 | 0.71 | 78 | 47% | 2 | 1 | 3 | — | — | — | 1 | 1/5 | 1 | 0 | |
![]() | 13 | 4 | 15 | −2 | 0.87 | 0.62 | 81 | 77% | 2 | 1 | 2 | — | — | — | 2 | 1/2 | 3 | 112 |
![]() | 12 | 1 | 18 | −6 | 0.67 | 0.57 | 67 | 67% | — | 1 | 1 | 1 | — | — | 4 | 1/1 | 10 | 0 |
![]() | 7 | 4 | 18 | −11 | 0.39 | 0.33 | 52 | 86% | 2 | 1 | — | 1 | — | — | 1 | 1/5 | 2 | 28 |





