
-horse666Win
13
6 / 7
PALM1Loss
9
6 / 3
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 6 | 17 | +4 | 1.24 | 0.95 | 105 | 29% | 4 | 3 | 4 | 2 | — | — | 4 | 3/7 | 9 | 144 | |
![]() | 17 | 3 | 16 | +1 | 1.06 | 0.77 | 85 | 82% | 3 | 2 | 7 | — | — | — | 1 | 2/5 | 5 | 71 |
![]() | 14 | 3 | 17 | −3 | 0.82 | 0.64 | 67 | 43% | — | 3 | 4 | — | — | — | 3 | 3/4 | 14 | 24 |
![]() | 13 | 4 | 16 | −3 | 0.81 | 0.59 | 58 | 31% | 1 | 2 | 4 | — | — | — | 3 | 2/3 | 8 | 93 |
![]() | 12 | 5 | 20 | −8 | 0.60 | 0.55 | 59 | 67% | 1 | 1 | 1 | 1 | — | — | — | 1/3 | 10 | 42 |





