
Kaba1GWin
13
9 / 4
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24 | 4 | 9 | +15 | 2.67 | 1.41 | 137 | 79% | 7 | 3 | 5 | 1 | 1 | — | — | 3/3 | 21 | 26 |
| 16 | 6 | 7 | +9 | 2.29 | 0.94 | 95 | 38% | 2 | 3 | 1 | 1 | 1 | — | — | 3/3 | 26 | 90 | |
| 14 | 4 | 9 | +5 | 1.56 | 0.82 | 79 | 29% | 1 | 2 | 3 | — | — | — | — | 2/3 | 23 | 17 | |
![]() | 12 | 4 | 13 | −1 | 0.92 | 0.71 | 88 | 50% | 2 | 4 | 1 | 1 | — | — | — | 4/5 | 24 | 108 |
![]() | 8 | 5 | 5 | +3 | 1.60 | 0.47 | 52 | 62% | 1 | 2 | 1 | — | — | — | 2 | 2/3 | 20 | 11 |

Rusyan-Loss
4
3 / 1
| Player | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 13 | +5 | 1.38 | 1.06 | 123 | 39% | 3 | — | 1 | 4 | — | — | 1 | 0/2 | — | 289 | |
![]() | 14 | 4 | 14 | 0 | 1.00 | 0.82 | 85 | 64% | 1 | 1 | 3 | 1 | — | — | — | 1/3 | — | 130 |
![]() | 6 | 3 | 15 | −9 | 0.40 | 0.35 | 59 | 67% | — | — | 1 | — | — | — | 4 | 0/0 | — | 154 |
![]() | 4 | 3 | 16 | −12 | 0.25 | 0.24 | 47 | 0% | — | 2 | 1 | — | — | — | — | 2/8 | 15 | 87 |
![]() | 1 | 2 | 16 | −15 | 0.06 | 0.06 | 26 | 100% | — | — | — | — | — | — | — | 0/4 | — | 0 |





