UESF Ukrainian Championship 2026 STAGE 3 Qualification 2· EU

MAYBE
13:5

Dreamteam
Комната FACEIT2D ReplayСкоро

MAYBEПобедаПати
13
8 / 5
| Игрок | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | 7 | 11 | +11 | 2.00 | 1.22 | 120 | 41% | 4 | 2 | 5 | 1 | 1 | — | 2 | 1/1 | 5 | 10 |
![]() | 17 | 8 | 9 | +8 | 1.89 | 0.94 | 112 | 35% | 1 | 3 | 4 | 1 | — | — | — | 3/4 | 1 | 13 |
![]() | 17 | 4 | 10 | +7 | 1.70 | 0.94 | 72 | 59% | 3 | 4 | 4 | 1 | — | — | 2 | 4/5 | 5 | 117 |
![]() | 13 | 6 | 10 | +3 | 1.30 | 0.72 | 82 | 31% | 3 | 4 | 3 | — | — | — | — | 4/4 | 6 | 19 |
![]() | 9 | 7 | 10 | −1 | 0.90 | 0.50 | 73 | 56% | 2 | 2 | 3 | — | — | — | 1 | 2/3 | 4 | 0 |

DreamteamПоражениеПати
5
4 / 1
| Игрок | K | A | D | +/− | K/D | K/R | ADR | HS% | MVP | 1K | 2K | 3K | 4K | 5K | CL | ENT | EF | UD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 3 | 17 | −1 | 0.94 | 0.89 | 100 | 50% | 2 | — | 3 | 1 | 1 | — | 2 | 0/1 | 16 | 111 |
![]() | 11 | 1 | 15 | −4 | 0.73 | 0.61 | 57 | 45% | 1 | — | 2 | — | — | 1 | 6 | 0/0 | 7 | 8 |
![]() | 8 | 2 | 16 | −8 | 0.50 | 0.44 | 45 | 62% | 1 | — | 1 | — | — | — | 1 | 0/2 | 9 | 36 |
![]() | 7 | 4 | 17 | −10 | 0.41 | 0.39 | 43 | 71% | — | — | — | 1 | — | — | 3 | 0/3 | 3 | 37 |
![]() | 6 | 4 | 16 | −10 | 0.38 | 0.33 | 60 | 17% | 1 | 3 | 2 | — | — | — | — | 3/11 | 1 | 30 |









